subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

APC Propeller: Slow Fly

** Slo Fly and Electric Props off center holes:
The paper insert lists the pilot hole as the precision hole which can be used to precisely drill the non-precision hole. Our preference is to use a tapered reamer from the front side of the prop to avoid contact with the precision hole entirely.

Unfortunately, we are forced to gate the material in through the center of all axis's which necessitates a second operation of drilling out the sprue. For this reason the precision locating rings were adopted for electric propeller production.

 

 

Artikelnummer Zoll Zentimeter Bemerkung Preis Euro
LP07038 WSF 7 x 3.8 WSF 17,78 x 9.65 Wide Slo Fly 2,20
LP07044 7 x 4,0 SF 17,78 x 10,16 Slo Fly 2,20
LP070054 7 x 5,0 SF 17,78 x 12.70 Slo Fly 2,20
LP070064 7 x 6.0 SF 17.78 x 15 Slo Fly 2.20
LP080038 8.0 x 3,8 SF 20 x 9,65 Slo Fly

2,45

LP080038SF-P 8.0 x 3,8 SF-P 20 x 9,65 Slo Fly - Pusher

3.50

LP080047 8.0 x 4.7 20 x 11.94 Slo Fly 2.45
LP080064 8.0 x 6,0 SF 20 x 15 Slo Fly 2,45
LP090038 9 x 3,8 SF 22.9 x 9,7

Slo Fly

2,65
LP090047 9 x 4,7 SF 22.9 x 11,94 Slo Fly 2,65
LP090064 9 x 6,0 SF 22.9 x 15 Slo Fly 2,65
LP090079 9 x 7.5 SF 22.9 x 19.05 Slo Fly 2,65
LP100038 10 x 3.8 25.4 x 9.70 Slo Fly 2.95
LP100047 10 x 4,7 SF 25.4 x 11,94 Slo Fly 2,95
LP100074 10 x 7,0 SF 28 x 18 Slo Fly 2,95
LP110038 11 x 3.8 SF 28 x 9.70 Slo Fly 3.25
LP110047 11 x 4,7 SF 28 x 11,94 Slo Fly 3,25
LP110074 11 x 7,0 SF 28 x 18 Slo Fly 3,25
LP120038 12 x 3.8 30.48 x 9.70 Slo Fly 3.95
LP120038SF-P 12 x 3.8 P 30.48 x 9.70 P Slo Fly Pusher 5.75
LP120064 12 x 6.0 SF 30.48 x 15 Slo Fly 3.95
LP120084 12 x 8,0 SF 30.48 x 20,32 Slo Fly 3.95
LP130047 13 x 4.7 SF 33 x 11,94 Slo Fly 4.90
LP140047 14 x 4.7 SF 35,56 x 11,94 Slo Fly 4.90

 

Zurück zur Übersicht

Home

 

 

 

©2004 Braeckman Modellbau