
Anmerkung zu der Bohrung von Electric und Slow-Fly Propellern: die Führung des Propellers wird AUSSCHLIEßLICH durch den beigefügten Ring übernommen. Wir können nicht garantieren, dass die Bohrung in der Propellernabe absolut gerade verläuft. Die Bohrung ist ohne große Bedeutung und kann da sie nicht zu der Führung des Propellers beiträgt vom Betreiber vergrößert werden
** Slo Fly and Electric Props off center holes:
The paper insert lists the pilot hole as the precision hole which can be used to precisely drill the non-precision hole. Our preference is to use a tapered reamer from the front side of the prop to avoid contact with the precision hole entirely.
Unfortunately, we are forced to gate the material in through the center of all axis's which necessitates a second operation of drilling out the sprue. For this reason the precision locating rings were adopted for electric propeller production.
| Artikelnummer | Zoll | Zentimeter | Bemerkung | Preis € |
| LP041041 | 4.1 x 4.1 | 10.41 x 10.41 | Speed 40 | 2.20 |
| LP045041 | 4.5 x 4.1 | 11.43 x 10.41 | Speed 400 | 2,20 |
| LP047042 | 4.7 x 4.2 | 11.94 x 10.67 | Speed 400 | 2,20 |
| LP048045 | 4.75 x 4.5 | 12.06 x 11.43 | Speed 400 | 2.20 |
| LP048045C | 4.75 x 4.5 C | 12.06 x 11.43 C | Speed 400 / Carbon | 10.00 |
| LP048048 | 4.75 x 4.75 | 12.07 x 12.07 | Speed 400 | 2,20 |
| LP048048 C | 4.75 x 4.75 C | 12.07 x 12.07 | Speed 400 / Carbon | 10,00 |
| LP048055 | 4.75 x 5.5 E | 12.07 x 13.97 | Speed 400 | 2,30 |
| LP050050 | 5 x 5 | 12.70 x 12.70 | Speed 400 | 2,20 |
| LP051045E | 5.1 x 4.5 | 12.95 x 11.43 | 2.20 | |
| LP053048 | 5.25 x 4.75 | 13.33 x 12.07 | Speed 400 | 2,20 |
| LP053063 | 5.25 x 6.25 E | 13.33 x 15.88 | Speed 400 | 2,30 |
| LP055045 | 5.5 x 4.5 | 13.97 x 11.43 | Speed 400 | 2,20 |
| LP060040E | 6 x 4 | 15.24 x 15.24 | E-Blatt | 2,20 |
| LP060055E | 6 x 5.5 | 15.24 x 13.97 | E-Blatt | 2,20 |
| LP070050E | 7 x 5 | 17.78 x 12.70 | E-Blatt | 2,20 |
| LP080040E | 8 x 4 | 20.32 x 10.16 | E-Blatt | 2,55 |
| LP080060E | 8 x 6 | 20.32 x 15.24 | E-Blatt | 2,55 |
| LP080080E | 8 x 8 | 20.32 x 20.32 | E-Blatt | 2,55 |
| LP090045E | 9 x 4,5 | 22.86 x 11.43 | E-Blatt | 2,65 |
| LP090060E | 9 x 6 | 22.86 x 15.24 | E-Blatt | 2,65 |
| LP090075E | 9 x 7,5 | 22.86 x 19.05 | E-Blatt | 2,65 |
| LP090090E | 9 x 9 | 22.86 x 22.86 | E-Blatt | 2,65 |
| LP100050E | 10 x 5 | 25.40 x 12.70 | E-Blatt | 3,00 |
| LP100070E | 10 x 7 | 25.40 x 17.78 | E-Blatt | 3,00 |
| LP100100E | 10 x 10 | 25.40 x 25.40 | E-Blatt | 3,00 |
| LP110055E | 11 x 5,5 | 27.94 x 13.97 | E-Blatt | 3,30 |
| LP110070E | 11 x 7 | 27.94 x 17.78 | E-Blatt | 3,30 |
| LP110080E | 11 x 8 | 27.94 x 20.32 | E-Blatt | 3.30 |
| LP110085E | 11 x 8,5 | 27.94 x 21.59 | E-Blatt | 3,30 |
| LP110100E | 11 x 10 | 27.94 x 25.40 | E-Blatt | 3,30 |
| LP120060E | 12 x 6 | 30.48 x 15.24 | E-Blatt | 4,10 |
| LP120080E | 12 x 8 | 30.48 x 20.32 | E-Blatt | 4,10 |
| LP120100E | 12 x 10 | 30.48 x 25.40 | E-Blatt | 4,10 |
| LP120120E | 12 x 12 | 30.48 x 30.48 | E-Blatt | 4.10 |
| LP130065E | 13 x 6,5 | 33.02 x 16.51 | E-Blatt | 5,50 |
| LP130040E | 13 x 4 | 33.02 x 10.16 | E-Blatt | 4.90 |
| LP130065E | 13 x 6.5 | 33.02 x 16.51 | E-Blatt | 5.50 |
LP130080E |
13 x 8 | 33.02 x 20.32 | E-Blatt | 5,50 |
| LP130100E | 13 x 10 | 33.02 x 25.40 | E-Blatt | 5,50 |
| LP140070E | 14 x 7 | 35.56 x 17.78 | E-Blatt | 5,50 |
| LP140100E | 14 x 10 | 35.56 x 25.40 | E-Blatt | 5,50 |
| LP140120E | 14 x 12 | 35.56 x 30.48 | E-Blatt | 5,50 |
| LP150040E | 15 x 4 | 38.19 x 10.16 | E-Blatt | 6,20 |
| LP150060E | 15 x 6 | 38.10 x 15,24 | E-Blatt | 6,20 |
| LP150070E NEU | 15 x 7 | 38.10 x 17.78 | E-Blatt | 6,20 |
| LP150080E | 15 x 8 | 38.10 x 20.32 | E-Blatt | 6,20 |
| LP150100E | 15 x 10 | 38.10 x 25.40 | E-Blatt | 6,20 |
| LP160080E | 16 x 8 | 40.64 x 20.32 | E-Blatt | 7.50 |
| LP160100E | 16 x 10 | 40.64 x 25.40 | E-Blatt | 7.50 |
| LP160120E | 16 x 12 | 49.64 x 30.48 | E-Blatt | 7.50 |
| LP170080E | 17 x 8 | 43.18 x 20.32 | E-Blatt | 9.50 |
| LP170100E | 17 x 10 | 43.18 x 25.10 | E-Blatt | 9.50 |
| LP170120E | 17 x 12 | 43.18 x 30.48 | E.Blatt | 9.50 |
| LP180080E | 18 x 8 | 45.72 x 20.32 | E-Blatt | 11.40 |
| LP180100E | 18 x 10 | 45.72 x 25.10 | E-Blatt | 11.40 |
| LP180120E | 18 x 12 | 45.72 x 30.48 | E-Blatt | 11.40 |
| LP190100E | 19 x 10 | 48.26 x 25.10 | E-Blatt NEU | 13.50 |
| LP190120E | 19 x 12 | 48.26 x 30.48 | E-Blatt NEU | 13.50 |
| LP190120WE | 19 x 12 WE | 48.26 x 30.48 WE | E-Blatt breit | 13.50 |
| LP200080E | 20 x 8 E | 50.80 x 20.32 | E-Blatt | 15.00 |
| LP200100E | 20 x 10 | 50.80 x 25.40 | E-Blatt | 15.00 |
| LP200120WE | 20 x 12 WE | 50.80 x 30.48 WE | E-Blatt breit | 15.00 |
| LP200130E | 20 x 13 | 50.80 x 33.02 | E-Blatt NEU | 15.00 |
| LP200133E-P | 20 x 13 Druck | 5.80 x 33.02 | E-Baltt Druck | 22.50 |
| LP200150E | 20 x 15 | 50.80 x 38.10 | E-Blatt | 15.00 |
| LP205120WE | 20.5 x 12 WE | 52,07 x 30.48 WE | E-Blatt breit | 15.00 |
| LP205140E | 20.5 x 14 W | 52.07 x 35.57 | E-Blatt | 15.00 |
| LP210120WE | 21 x 12 WE | 53.34 x 30.48 WE | E-Blatt breit | 15.00 |
| LP210130WE | 21 x 13 WE | 53.34 x 33.02 WE | E-Blatt breit | 15.00 |
| LP210140E | 21 x 14 | 53.34 x 35.56 | E-Blatt | 15.00 |
| LP220100E | 22 x 10 | 55.88 x 25.40 | E-Blatt | 20.00 |
| LP220120E | 22 x 12 | 55-88 x 30.48 | E-Blatt | 20.00 |
| LP220120WE | 22 x 12 WE | 55.88 x 30.48 WE | E-Blatt breit | 20.00 |
| LP240120E | 24 x 12 | 60.96 x 30.48 | E-Blatt | 25.00 |
| LP250123E | 25 x 12.5 E | 63,50 x 31.75 | E-Blatt | 30 |
| LP260150E | 26 x 15 | 66.04 x 38.10 | E-Blatt | 35.00 |
APC-PROPELLER FÜR ELEKTROFLUG ( KLAPPROPELLER)
| Artikelnummer | Zoll | Zentimeter | Bemerkung | Preis Euro |
| LP050050K | 5 x 5 | 12.70 x 12.70 | Klapp-Propeller | 4.20 |
| LP060030K | 6 x 3 K | 15.24 x 7.62 | Klapp-Propeller | 4.20 |
| LP070040K New | 7 x 4 | 17.78 x 10.16 | Klapp-Propeller | 5,00 |
| LP080040K | 8 x 4 | 20.32 x 10.16 | Klapp-Propeller | 5.25 |
| LP090050K New | 9 x 5 | 22.86 x 12.70 | Klapp-Propeller | 6.00 |
| LP100060K New | 10 x 6 | 25.40 x 15.24 | Klapp-Propeller | 6.50 |
| LP110080K New | 11 x 8 | 27.94 x 20.32 | Klapp-Propeller | 8.95 |
| LP120085K New | 12 x 8,5 | 30.48 x 21.59 | Klapp-Propeller | 8.00 |
| LP130070K New | 13 x 7 | 33.02 x 17.78 | Klapp-Propeller | 9.25 |
| LP130100K | 13 x 10 | 33.02 x 25.40 | Klapp-Propeller | 9.25 |
| LP140100K | 14 x 10 | 35.56 x 25.40 | Klapp-Propeller | 9.90 |
| LP150120K | 15 x 12 | 39.10 x 30.48 | Klapp-Propeller | 10.50 |
| LPKH2 | Nittelstück | für Klapppropeller | für 35 mm Spinner | 6.20 |
| LPKH3 | Mittelstück | für Klappropeller | für 40 mm Spinner | 6.20 |
| LPKH4 | Mittelstück | für Klapppropeller | für 50 mm Spinner | 6.20 |
| LPKH5 | Mittelstück | für Klapppropeller | für 55 mm Spinner | 6.20 |
©2004 Braeckman Modellbau